Module 1
Host CRM
Every prospect gets one record. Score it on six criteria, then a founder validates or archives before any email goes out.
2 waiting for a fit decision:Mas d'Aleix, Dar Skoura
| Property | Type | Location | Fit | Stage | Days in stage | Owner |
|---|---|---|---|---|---|---|
| Treurer Joan Miralles and family | Farmhouse | Mallorca Algaida, Spain | 17/18Validated | Live | 21 | CL |
| Casa Fontanella Giulia Ferro | Full property | Sicily Noto, Italy | 16/18Validated | Validation | 13 | CL |
| Domaine des Oliviers Bas Claire Fabre | Farmhouse | Provence Les Baux, France | 16/18Validated | Signed | 6 | RC |
| Masseria Lucerna Paola Greco | Farmhouse | Puglia Ostuni, Italy | 16/18Validated | Info pack | 9 | RC |
| Kalami Olive House Nikos Petrakis | Full property | Peloponnese Kardamyli, Greece | 15/18Validated | First call | 4 | CL |
| Quinta do Vale Frio Inês Carvalho | Farmhouse | Douro Pinhão, Portugal | 15/18Validated | Outreach | 12 | RC |
| Mas d'Aleix Aleix Vidalcore | Full property | Empordà Pals, Spain | 12/18 | Pre-qual | 2 | CL |
| Dar Skoura Youssef Amrani | Farmhouse | Drâa-Tafilalet Skoura, Morocco | – | Pre-qual | 1 | CL |
8 properties